Belgium is a small, highly developed and densely populated country (10 million of inhabitants) at the cross-roads of Western Europe. Belgium is one of the founding members of the European Community, and its capital, Brussels, is also the capital of the European Union. It is a federal state, with 3 relatively autonomous regions: Flanders in the north, where the language is Dutch (“Flemish”), Wallonia in the south, where the language is French, and the centrally located Brussels, which is officially bilingual. Belgium’s rich history has left impressive churches, town halls, castles and works of art, dating back to the early Middle Ages, spread around the cities and country-side.
Belgium has possibly the highest “quality of life” in the world, as testified by its excellent food, housing, health care, education and infrastructure, its world records for high productivity and low poverty, and the appreciation of foreigners residing in Belgium.
Food in Daily Life. Bread and potatoes are the traditional staple foods. Most meals include pork, chicken, or beef, and seafood is popular in the northern part of the country. Beer is the traditional drink, but wine is imported in large quantities. In northern cities, popular dishes include mussels with fries and waterzooia (literally boiling water), a stew made of vegetables and meat or fish. All accross the country, French fries are eaten with steaks or minced raw meat. Cooking is traditionally done with butter rather than oil; there is also a high consumption of dairy products. Moreover, immigration has ensured a diversity of “ethnic” restaurants and is gradually changing the eating habits of the residents in culturally mixed areas.
Food Customs at Ceremonial Occasions. Christmas is an occasion for large family meals with grandparents and cousins. There are many other occasions for long meals at public and private celebrations, such as weddings, funerals, and the days devoted to city and parish saints. Pastries are associated with religious and civil occasions. At Christmas, people eat sweet bread in the form of the child Jesus; at Easter, children are told that eggs are dropped in the gardens by flying churchbells; and sugar beans are distributed to those who visit a young mother.
Classes and Castes. There is a relatively even distribution of wealth, with 5 to 6 percent living close to the poverty line. The majority of the population is middle class. The vast majority has equal opportunities for education and a professional life. There is a very inclusive social security system.
Deep societal cleavages have led to the construction of “pillars,” integrated social structures based on ideology. Although “pillarisation” is becoming less important in social life, its influence is clearly noticeable. These pillars encompass every aspect of societal life, including youth, sports and leisure movements, education at all levels, trade unions, health funds, newspapers, and political parties. The three main pillars are the Christian-democrat pillar, the socialist pillar, and the liberal pillar. Until the 1990s, the positions of these pillars were mutually agreed on and anchored through a complex system of “political nominations” in which people with a philosophical affiliation to one of the pillars were appointed to key societal positions as magistrates, top public officials, and leaders of state-controlled companies. The public is turning against this aspect of the pillars, but their influence and power are considerable, especially when their interests are challenged.
The major cleavages are ethnocultural (Flemish speakers versus Francophones), philosophical (the church versus liberals) and economic. The importance of these cleavages has changed over time, often leading to the establishment of new coalitions.
Symbols of Social Stratification. Wealth is most often expressed through houses and cars. In general, there are few external behavioral class markers. The upper classes act discreetly, and people make little distinction between classes or social strata. Exceptions sometimes appear in youth culture, where fashion can turn into a means of social distinction.
Read more: here
Cost of living in Belgium is 5.59% higher than in United States (aggregate data for all cities, rent is not taken into account)
If you would like to have the daily life costs, click here.
You might want to note that most stores in Belgium close around 6pm (8pm for supermarkets) and that lots of stores are closed on Sunday.
- “Pôle handicap” : Partners with projects with disabled people.
– Arche
– Côte à Côte
– Les Pilotis
– Accueil et Vie
– Renaissance - Youth Hostels : Jacques Brel Brussels, Tournai, Generation Europe.
- Project NOW
- School Projects : Don Bosco, École des petits chemins
- Le Fagotin
- The Caves of Han
Cheap flight to Belgium
Départ | Départ à | Retour à | Trouver des billets |
---|---|---|---|
Łódź | 23 mai 2025 | 26 mai 2025 | Tickets from 43 |
Venise | 11 juin 2025 | 15 juin 2025 | Tickets from 43 |
Zagreb | 12 juin 2025 | 18 juin 2025 | Tickets from 43 |
Dublin | 1 mai 2025 | 4 mai 2025 | Tickets from 45 |
Budapest | 3 juin 2025 | 4 juin 2025 | Tickets from 50 |
Vienne | 25 mai 2025 | 26 mai 2025 | Tickets from 52 |
Milan | 14 mai 2025 | 19 mai 2025 | Tickets from 52 |
Varsovie | 7 juin 2025 | 8 juin 2025 | Tickets from 52 |
Bologne | 15 mai 2025 | 17 mai 2025 | Tickets from 53 |
Pise | 16 mai 2025 | 18 mai 2025 | Tickets from 55 |
Marseille | 13 mai 2025 | 18 mai 2025 | Tickets from 56 |
Turin | 22 mai 2025 | 25 mai 2025 | Tickets from 62 |
Barcelone | 30 mai 2025 | 1 juin 2025 | Tickets from 70 |
Stockholm | 14 mai 2025 | 17 mai 2025 | Tickets from 71 |
Prague | 8 mai 2025 | 12 mai 2025 | Tickets from 71 |
Helsinki | 9 mai 2025 | 12 mai 2025 | Tickets from 73 |
Porto | 15 mai 2025 | 18 mai 2025 | Tickets from 85 |
Sofia | 23 mai 2025 | 25 mai 2025 | Tickets from 88 |
Bucarest | 6 juin 2025 | 8 juin 2025 | Tickets from 95 |
Valence | 8 mai 2025 | 11 mai 2025 | Tickets from 95 |
Rome | 4 septembre 2025 | 7 septembre 2025 | Tickets from 96 |
Nice | 24 juillet 2025 | 29 juillet 2025 | Tickets from 109 |
Paris | 20 mai 2025 | 23 mai 2025 | Tickets from 116 |
Trieste | 1 mai 2025 | 4 mai 2025 | Tickets from 116 |
Lisbonne | 26 mai 2025 | 30 mai 2025 | Tickets from 117 |
Berlin | 11 septembre 2025 | 14 septembre 2025 | Tickets from 120 |
Genève | 28 avril 2025 | 1 mai 2025 | Tickets from 126 |
Riga | 7 mai 2025 | 12 mai 2025 | Tickets from 128 |
Reus | 30 avril 2025 | 6 mai 2025 | Tickets from 133 |
Athènes | 19 mai 2025 | 23 mai 2025 | Tickets from 144 |
Londres | 27 juin 2025 | 29 juin 2025 | Tickets from 150 |
Kutaisi | 1 mai 2025 | 4 mai 2025 | Tickets from 150 |
Istanbul | 9 mai 2025 | 10 mai 2025 | Tickets from 153 |
Alicante | 27 septembre 2025 | 1 octobre 2025 | Tickets from 161 |
Chişinău | 26 mai 2025 | 27 mai 2025 | Tickets from 162 |
Belgrade | 21 mai 2025 | 25 mai 2025 | Tickets from 165 |
Iassy | 29 avril 2025 | 5 mai 2025 | Tickets from 167 |
Oslo | 30 mai 2025 | 2 juin 2025 | Tickets from 169 |
Santander | 6 décembre 2025 | 9 décembre 2025 | Tickets from 185 |
Tallinn | 13 octobre 2025 | 19 octobre 2025 | Tickets from 191 |
Casablanca | 14 mai 2025 | 16 mai 2025 | Tickets from 194 |
Citium | 8 mai 2025 | 11 mai 2025 | Tickets from 197 |
Podgorica | 16 juin 2025 | 22 juin 2025 | Tickets from 199 |
Vilnius | 23 juin 2025 | 25 juin 2025 | Tickets from 204 |
Florence | 6 juin 2025 | 8 juin 2025 | Tickets from 204 |
Bordeaux | 7 mai 2025 | 11 mai 2025 | Tickets from 205 |
Erevan | 18 mai 2025 | 21 mai 2025 | Tickets from 216 |
Munich | 19 juin 2025 | 23 juin 2025 | Tickets from 218 |
Francfort | 28 avril 2025 | 30 avril 2025 | Tickets from 224 |
Málaga | 25 avril 2025 | 28 avril 2025 | Tickets from 228 |
Gdańsk | 29 avril 2025 | 5 mai 2025 | Tickets from 230 |
Tbilissi | 15 mai 2025 | 18 mai 2025 | Tickets from 234 |
Stuttgart | 28 avril 2025 | 30 avril 2025 | Tickets from 234 |
Zurich | 7 juin 2025 | 10 juin 2025 | Tickets from 238 |
Varna | 8 juillet 2025 | 12 juillet 2025 | Tickets from 258 |
Antalya | 2 mai 2025 | 6 mai 2025 | Tickets from 261 |
Dubaï | 12 juin 2025 | 16 juin 2025 | Tickets from 268 |
Gazipasa | 8 mai 2025 | 11 mai 2025 | Tickets from 291 |
Ljubljana | 25 avril 2025 | 28 avril 2025 | Tickets from 311 |
Almaty | 14 septembre 2025 | 20 septembre 2025 | Tickets from 315 |
Suceava | 29 avril 2025 | 5 mai 2025 | Tickets from 321 |
Malte | 26 avril 2025 | 27 avril 2025 | Tickets from 330 |
Naples | 22 avril 2025 | 27 avril 2025 | Tickets from 345 |
Bakou | 5 septembre 2025 | 8 septembre 2025 | Tickets from 357 |
Sharjah | 12 juin 2025 | 16 juin 2025 | Tickets from 357 |
Gyandzha | 13 mai 2025 | 15 mai 2025 | Tickets from 369 |
Moscou | 12 mai 2025 | 17 mai 2025 | Tickets from 373 |
Rimini | 15 mai 2025 | 16 mai 2025 | Tickets from 376 |
Dushanbe | 25 juin 2025 | 29 juin 2025 | Tickets from 392 |
Batumi | 18 juin 2025 | 21 juin 2025 | Tickets from 403 |
Klagenfurt | 25 avril 2025 | 28 avril 2025 | Tickets from 414 |
Tunis | 27 avril 2025 | 3 mai 2025 | Tickets from 420 |
Adler | 15 mai 2025 | 21 mai 2025 | Tickets from 420 |
Astana | 14 septembre 2025 | 20 septembre 2025 | Tickets from 469 |
Saint-Pétersbourg | 13 mai 2025 | 18 mai 2025 | Tickets from 471 |
Mineralnye Vody | 27 mai 2025 | 31 mai 2025 | Tickets from 500 |
Dresde | 25 avril 2025 | 27 avril 2025 | Tickets from 522 |
Iekaterinbourg | 13 mai 2025 | 17 mai 2025 | Tickets from 554 |
Kazan | 11 juin 2025 | 15 juin 2025 | Tickets from 593 |
Minsk | 12 juin 2025 | 14 juin 2025 | Tickets from 603 |
Novossibirsk | 20 mai 2025 | 23 mai 2025 | Tickets from 622 |
Makhatchkala | 25 septembre 2025 | 29 septembre 2025 | Tickets from 643 |
Samara | 11 novembre 2025 | 16 novembre 2025 | Tickets from 660 |
Denpasar (Bali) | 17 mai 2025 | 21 mai 2025 | Tickets from 682 |
New Delhi | 11 mai 2025 | 12 mai 2025 | Tickets from 683 |
Cancún | 12 mai 2025 | 14 mai 2025 | Tickets from 684 |
Séoul | 31 mai 2025 | 1 juin 2025 | Tickets from 710 |
Izhevsk | 16 juin 2025 | 21 juin 2025 | Tickets from 720 |
Perm | 28 avril 2025 | 3 mai 2025 | Tickets from 720 |
Tcheliabinsk | 28 août 2025 | 2 septembre 2025 | Tickets from 807 |
Stavropol | 21 juin 2025 | 25 juin 2025 | Tickets from 811 |
Vladivostok | 2 septembre 2025 | 7 septembre 2025 | Tickets from 842 |
Kaliningrad | 30 août 2025 | 2 septembre 2025 | Tickets from 971 |
Bogotá | 1 juin 2025 | 4 juin 2025 | Tickets from 977 |
Irkoutsk | 28 août 2025 | 2 septembre 2025 | Tickets from 1 020 |
Krasnoyarsk | 2 août 2025 | 7 août 2025 | Tickets from 1 239 |
Buenos Aires | 25 avril 2025 | 28 avril 2025 | Tickets from 1 696 |
Find a cheap plane ticket :